CT Spectrum Management Association
Connecticut's Amateur Radio Operator's frequency coordination group

Calculate Crystal frequencies for your project.

Select the Model number that matches your unit. Type in the frequency you wish to use for transmit or receive in the appropriate field, then click outside the box. The xtal frequency will appear! If you have a xtal and want to see the frequency where it can be used, enter the xtal frequency in the appropriate field, then click outside the box. Always double check the math before ordering crystals.

Motorola Mitrek Channel Element Oscillator Frequency Calculation for the Transmitter
Transmitter
Model Number Group Freq Band Formula Crystal Range (MHz)   Tx Freq MHz Fo   Click for Xtal Fx
T41JJA-T81JJA Extended 29.0-29.7 Fo /3 9.66-9.90
T41JJA-T81JJA 29.7-39 Fo /3 9.90-13.00
T41JJA-T81JJA 39-50 Fo /3 13.00-16.66
T41JJA-T81JJA Extended 50-54 Fo /3 16.66-18.00
T43JJA-T83JJA 136-146 Fo /12 11.33-12.16
T43JJA-T83JJA 144-148 Fo /12 12.00-12.33
T43JJA-T83JJA 146-174 Fo /12 12.16-14.5
T43JJA-T83JJA Modified 222-225 Fo /18 12.33-12.5
T44JJA-T84JJA 406-420 Fo /36 12.22-12.50
T44JJA-T84JJA Extended 420-430 Fo /36 12.22-12.50
T44JJA-T84JJA Extended 430-450 Fo /36 12.22-12.50
T44JJA-T74JJA* 450-470 Fo /36 18.26-20.84
T44JJA-T74JJA 470-494 Fo /36 18.05-18.88
T44JJA-T74JJA* 494-512 Fo /36 18.97-20.72
Motorola Mitrek Channel Element Xtal Oscillator Frequency Calculation for the Receiver
Receiver
Model Number Group Freq Band Formula Crystal Range (MHz) Calculator
  Rx Freq Fo
  Click for Xtal Fx
T41JJA-T81JJA 25-30 (Fo+5.26) /2 15.13-17.63
T41JJA-T81JJA 30-36 (Fo+5.26) /3 11.75-13.75
T41JJA-T81JJA 36-42 (Fo+5.26) /3 13.75-14.91
T41JJA-T81JJA 42-50 (Fo-5.26) /3 12.24-14.91
T41JJA-T81JJA Extended -Low inj 50-54 (Fo-5.26) /3 14.91-16.24
T43JJA-T83JJA 136-146 (Fo-10.7) /3 48.9-52.23
T43JJA-T83JJA 144-148 (Fo-10.7) /3 51.56-52.9
T43JJA-T83JJA 146-174 (Fo-10.7) /3 52.23-61.56
T43JJA-T83JJA Modified -Low Inj 222-225 (Fo-10.7) /4 52.82-53.57
T44JJA-T84JJA 406-420 (Fo-10.7) /9 43.92-45.47
T44JJA-T84JJA Extended 420-430 (Fo-10.7) /9 45.47-46.58
T44JJA-T84JJA Extended 440-450 (Fo-10.7) /9 47.70-48.81
T44JJA-T84JJA 450-470 (Fo-10.7) /9 48.81-51.03
T44JJA-T84JJA 470-494 (Fo-10.7) /9 51.03-53.25
T44JJA-T84JJA 494-512 (Fo-10.7) /9 53.70-55.7

W1AN Copyright 1992